KRONE – îáîðóäîâàíèå äëÿ òåëåôîíèè, ðàñïðåäåëèòåëüíûå øêàôû, ïëèíòû, èíñòðóìåíòû
Ñ 2012 ãîäà ïðîäóêöèÿ êîìïàíèè KRONE âûïóñêàåòñÿ êîìïàíèåé TE Connectivity.
Êîìïàíèÿ Krone ïðåäîñòàâëÿåò êîìïëåêòíûå ñèñòåìíûå ðåøåíèÿ äëÿ êîììóíèêàöèîííîé èíôðàñòðóêòóðû
ñåòåé ñâÿçè îáùåãî ïîëüçîâàíèÿ èëè ñåòåé ñâÿçè ÷àñòíûõ îïåðàòîðîâ:
Êðîññîâîå îáîðóäîâàíèå Knone;
- Ïëèíòû Krone;
- Êîìïîíåíòû RJ-45;
- Êàáåëüíûå ðàñïðåäåëèòåëüíûå øêàôû Krone;
- Ðàñïðåäåëèòåëüíûå óñòðîéñòâà äëÿ ïîìåùåíèé.
Âåäóùèå Ðîññèéñêèå îïåðàòîðû ñâÿçè (ÌÃÒÑ, ÌÒÑ è äð.) èñïîëüçóþò îáîðóäîâàíèå ôèðìû KRONE äëÿ ïîñòðîåíèÿ è ìîäåðíèçàöèè
ñâîèõ ñåòåé, ÷òî ïîçâîëÿåò ìàðêå KRONE çàíèìàòü ïîðÿäêà 80% ðîññèéñêîãî ðûíêà êðîññîâîãî îáîðóäîâàíèÿ.
KRONE | |||||
FGS-MSNC-B/G | KIT,FGS HINGED COVER,6"YEL | øò | 95.99 EUR | 71.75 EUR | |
FGS-MHRT-H | TEE,HORIZONTAL,FGS,24",YELLO | øò | 839.02 EUR | 627.16 EUR | |
FGS-MH4E-H | FGS 24" HORZ 45 DEG ELBOW | øò | 311.99 EUR | 233.21 EUR | |
FGS-MHXP-F/H | FGS 24" HORZ CROSS W/12"EX | øò | 512.29 EUR | 382.94 EUR | |
FGS-MFAW-H | FGS 24" JUNCTION SNAP-FIT YE | øò | 96.92 EUR | 72.45 EUR | |
FGS-MSHS-H | FGS 24" STRAIGHT SECTION YEL | øò | 373.82 EUR | 279.43 EUR | |
FGS-KTW2-FL | KIT, VERT, 4" SOLID | øò | 276.91 EUR | 206.99 EUR | |
FGS-KT03-A1-10F | COVER 1 HOSE END KIT 10 | øò | 140.30 EUR | 104.88 EUR | |
FGS-MD4E-H | FGS 24" 45 DEG DOWN ELBOW YE | øò | 383.98 EUR | 287.03 EUR | |
FGS-MHRT-H/F | FGS 24" TEE W/12" EXIT YEL | øò | 339.67 EUR | 253.91 EUR | |
FGS-KT03-B-15F | KIT,4X6/DUAL 2.0,15FT,YE | øò | 251.98 EUR | 188.36 EUR | |
FGS-KT03-C-10F | KIT,ADAPTER,2X2 TO DUAL | øò | 110.76 EUR | 82.79 EUR | |
FGS-KT03-A1NH | 1 HOSE ADAPTER KIT NO HOSE | øò | 134.59 EUR | 100.60 EUR | |
FGS-MDSA-C2C | ADAPTER, 2X2 TO DUAL 2X2, | øò | 103.39 EUR | 77.28 EUR | |
FGS-MDSA-AB | ADAPTER,4 TO 6,YEL,FGS | øò | 73.85 EUR | 55.20 EUR | |
FGS-MEXC-E-F | CVR, EXPRESS EXIT 4X12 | øò | 43.38 EUR | 32.43 EUR | |
FGS-MEXC-E-B | CVR, EXPRESS EXIT 4X6 | øò | 28.62 EUR | 21.39 EUR | |
FGS-KT03-A15F | FGS 4X4 2 HSE APTR, 15', | øò | 251.98 EUR | 188.36 EUR | |
FGS-JUNC-G | JUNCTION, FGS, 2 X 6 | øò | 28.34 EUR | 21.18 EUR | |
FGS-KT03-A4-15F | KIT, 4X4 FGS TO (4) 2" | øò | 398.75 EUR | 298.07 EUR | |
FGS-KT03-A4-5F | KIT, 4X4 FGS TO (4) 2" F | øò | 177.21 EUR | 132.47 EUR | |
FGS-MTRM-E | TRUMPET FLARE FOR VERTICAL 2 | øò | 199.38 EUR | 149.04 EUR | |
FGS-MDSA-FB-L | 12-6FGS ADPTR,SIDE-IN-LIN | øò | 124.63 EUR | 93.16 EUR | |
FGS-MDSA-FB-R | 12-6FGS ADPTR,SIDE-IN-LIN | øò | 124.63 EUR | 93.16 EUR | |
FGS-BTBL-C | 2" BAY TOP LONG L BKT KIT | øò | 22.83 EUR | 17.07 EUR | |
FGS-HWMB-C | 2X2 VERT DUCT 10 BKTS | øò | 51.19 EUR | 38.26 EUR | |
FGS-MU4E-G | 45 UP 2X6 WITH COVER, YELLOW | øò | 88.62 EUR | 66.24 EUR | |
FGS-HMEC-A | 4X4 END COVER KIT, FGS | øò | 13.85 EUR | 10.35 EUR | |
FGS-MJWR-A | 4X4 JUNCTION KIT, FGS | øò | 28.62 EUR | 21.39 EUR | |
FGS-MJWR-D | 4X4 VERTICAL JUNCTION KIT, F | øò | 28.62 EUR | 21.39 EUR | |
FGS-MSHS-D | 4X4 VERTICAL SLOTTED DUCT 6' | øò | 105.22 EUR | 78.65 EUR | |
FGS-MJWR-B | 4X6 JUNCTION KIT, FGS | øò | 37.87 EUR | 28.31 EUR | |
FGS-MDSA-GB | ADAPTER, FGS, 4X6 TO 2X6, Y | øò | 81.22 EUR | 60.71 EUR | |
FGS-MDSA-F2B | ADAPTER,12 TO DUAL 6, YEL, | øò | 153.21 EUR | 114.53 EUR | |
FGS-KT03-A1 | COVER 1 HOSE ADAPTER KIT | øò | 66.45 EUR | 49.67 EUR | |
FGS-CD4E-A | COVER KIT FOR 4" 45 DOWN ELB | øò | 65.80 EUR | 49.19 EUR | |
FGS-CH9E-A | COVER KIT FOR 4" 90 HZ ELBOW | øò | 73.85 EUR | 55.20 EUR | |
FGS-CHXP-A | COVER KIT FOR 4" HZ CROSS | øò | 94.16 EUR | 70.38 EUR | |
FGS-CHRT-A | COVER KIT FOR 4" HZ T | øò | 94.16 EUR | 70.38 EUR | |
FGS-CDSA-AB | COVER KIT FOR 4" TO 6" ADAP | øò | 88.62 EUR | 66.24 EUR | |
FGS-CD4E-B | COVER KIT FOR 6" 45 DOWN ELBOW | øò | 73.85 EUR | 55.20 EUR | |
FGS-CHXP-B | COVER KIT FOR 6" HZ CROSS | øò | 103.39 EUR | 77.28 EUR | |
FGS-CHRT-B | COVER KIT FOR 6" HZ T | øò | 103.39 EUR | 77.28 EUR | |
FGS-SD4E-F | COVER, ELBOW, 4X12, 45° DOWN | øò | 92.31 EUR | 69.00 EUR | |
FGS-MSHC-C | COVER, EXTRUDED, FGS, 2X2, Y | øò | 30.47 EUR | 22.78 EUR | |
FGS-MCDS-AB | COVER,DWNSPT,4X4 EXIT,FGS,Y | øò | 28.62 EUR | 21.39 EUR | |
FGS-SD4E-A | COVER,DWNSPT,4X4 EXIT,FGS,Y | øò | 65.80 EUR | 49.19 EUR | |
FGS-MHXP-G | CROSS, HORIZONTAL, FGS, 2 X | øò | 267.68 EUR | 200.09 EUR | |
FGS-MHXP-F | CROSS,HORIZ,4X12,YEL,FGS | øò | 292.61 EUR | 218.73 EUR | |
FGS-MHXP-A | CROSS,HORIZ,4X4,YEL,FGS | øò | 267.68 EUR | 200.09 EUR | |
FGS-MHXP-B | CROSS,HORIZ,4X6,YEL,FGS | øò | 282.45 EUR | 211.13 EUR | |
FGS-MHXP-B/F | CROSS,HORIZ,4X6/4X12,YEL | øò | 251.06 EUR | 187.67 EUR | |
FGS-MEXC-E-A | CVR, EXPRESS EXIT 4X4 | øò | 28.62 EUR | 21.39 EUR | |
FGS-MDSP-G | DOWNSPOUT, FGS, 2X6 TO 2X2, | øò | 118.16 EUR | 88.32 EUR | |
FGS-MDSP-F | DWNSPT,4X12,4X6 EXIT,YEL,FGS | øò | 153.21 EUR | 114.53 EUR | |
FGS-MDSP-EX-A | DWNSPT,EXT,4X4,4X4EXITYEL | øò | 132.93 EUR | 99.36 EUR | |
FGS-MDSP-EX-B | DWNSPT,EXT,4X6,4X4 EXIT,Y | øò | 147.70 EUR | 110.41 EUR | |
FGS-MH9E-G | ELBOW, 90 HORIZONTAL, FGS, 2 | øò | 110.76 EUR | 82.79 EUR | |
FGS-MD4E-G | ELBOW, DOWN 45, FGS, 2 X 6, | øò | 87.75 EUR | 65.60 EUR | |
FGS-MD9E-G | ELBOW, DOWN 90, FGS, 2 X 6, | øò | 110.76 EUR | 82.79 EUR | |
FGS-MD4E-F | ELBOW,45 DOWN,4X12,YEL,FGS | øò | 153.21 EUR | 114.53 EUR | |
FGS-MD4E-A | ELBOW,45 DOWN,4X4,YEL,FGS | øò | 88.62 EUR | 66.24 EUR | |
FGS-MD4E-B | ELBOW,45 DOWN,4X6, | øò | 103.39 EUR | 77.28 EUR | |
FGS-MH4E-F | ELBOW,45 HORIZ,4X12,YEL,FGS | øò | 153.21 EUR | 114.53 EUR | |
FGS-MH4E-A | ELBOW,45 HORIZ,4X4,YEL,FGS | øò | 88.62 EUR | 66.24 EUR | |
FGS-MH4E-B | ELBOW,45 HORIZ,4X6,YEL,FGS | øò | 103.39 EUR | 77.28 EUR | |
FGS-MD9E-F | ELBOW,90 DOWN,4X12,YEL,FGS | øò | 153.21 EUR | 114.53 EUR | |
FGS-MD9E-A | ELBOW,90 DOWN,4X4,YEL,FGS | øò | 110.76 EUR | 82.79 EUR | |
FGS-MH9E-A | ELBOW,90 HORIZ,4X4,YEL,FGS | øò | 110.76 EUR | 82.79 EUR | |
FGS-MH9E-B | ELBOW,90 HORIZ,4X6,YEL,FGS | øò | 125.53 EUR | 93.83 EUR | |
FGS-MEXC-E-A/B/F | EXPCVR KIT 4X4,6 & 12 | øò | 100.63 EUR | 75.22 EUR | |
FGS-MSHS-A | EXTRUSION, 4X4 TROUGH, FGS | øò | 125.53 EUR | 93.83 EUR | |
FGS-MHXP-H | FGS 24" HORZ CROSS YELLOW | øò | 591.27 EUR | 441.98 EUR | |
FGS-MTRM-H | FGS 24" TRUMPET FLARE KIT | øò | 168.15 EUR | 125.70 EUR | |
FGS-MEXP-LP-A/B/F | FGS-MEXP-LP-A/B/F,DWN | øò | 163.40 EUR | 122.14 EUR | |
FGS-MSHC-J | HINGED COVER FOR 2" PRODUCT | øò | 73.85 EUR | 55.20 EUR | |
FGS-JUNC-F | JCT,SCREW,4X12,YEL,FGS | øò | 47.53 EUR | 35.52 EUR | |
FGS-JUNC-A | JUNCTION, SCREW, 4X4, FGS (Y | øò | 28.34 EUR | 21.18 EUR | |
FGS-JUNC-B | JUNCTION, SCREW, 4X6, FGS | øò | 28.34 EUR | 21.18 EUR | |
FGS-MJWR-C | JUNCTION,2X2,FGS,KIT | øò | 16.63 EUR | 12.43 EUR | |
FGS-MHXP-F/H-VS | KIT FGS 24" X WITH 12" | øò | 63.97 EUR | 47.82 EUR | |
FGS-KTW2-T | KIT VERT 4X2 SLOTTED 1.5 SP | øò | 178.22 EUR | 133.22 EUR | |
FGS-HNTR-12MM | KIT, 12MM NEW THRD ROD | øò | 31.07 EUR | 23.23 EUR | |
FGS-HNTR-F-16MM | KIT, 16MM NEW THRD ROD | øò | 42.05 EUR | 31.43 EUR | |
FGS-CD9E-A | KIT, 4" 90 DEG DN SPT COVER | øò | 66.45 EUR | 49.67 EUR | |
FGS-KT03-A4-10F | KIT, 4X4 FGS TO (4) 2" | øò | 287.99 EUR | 215.27 EUR | |
FGS-ACC063 | KIT, ADAPTER, 1X2, FGS YEL | øò | 28.32 EUR | 21.17 EUR | |
FGS-MEX1-C-5F | KIT, ADAPTER, 2X2 TO 2 F | øò | 82.15 EUR | 61.41 EUR | |
FGS-KT03-C | KIT, ADAPTER,2X2 TO DUAL 7/8 | øò | 73.85 EUR | 55.20 EUR | |
FGS-HDLB-4 | KIT, BRKT, LDR RACK, 4/6"FG | øò | 53.92 EUR | 40.31 EUR | |
FGS-MSHC-A | KIT, COVER, HINGED, 4X4, FGS | øò | 88.62 EUR | 66.24 EUR | |
FGS-MSHC-B | KIT, COVER, HINGED, 4X6, FGS | øò | 95.99 EUR | 71.75 EUR | |
FGS-MHXP-C | KIT, CROSS, HORIZ, 2X2, FGS | øò | 237.21 EUR | 177.32 EUR | |
FGS-KDH2-C | KIT, DOWNSPOUT, 2X2X2 FT FLE | øò | 102.35 EUR | 76.51 EUR | |
FGS-MEXP-E-A/B/F | KIT, DWNSPT EXP EXIT 2 | øò | 251.06 EUR | 187.67 EUR | |
FGS-MEXP-G-A/B/F | KIT, DWNSPT EXP EXIT 4 | øò | 368.28 EUR | 275.29 EUR | |
FGS-MEXP-LP-G | KIT, DWNSPT, EXP EXIT, 2X | øò | 163.40 EUR | 122.14 EUR | |
FGS-MD4A-C | KIT, ELBOW, 45 DOWN, 2X2, F | øò | 58.15 EUR | 43.47 EUR | |
FGS-MH4A-C | KIT, ELBOW, 45 HORIZ, 2X2, | øò | 58.15 EUR | 43.47 EUR | |
FGS-MU4A-C | KIT, ELBOW, 45 UP, 2X2, FGS | øò | 58.15 EUR | 43.47 EUR | |
FGS-MD9A-C | KIT, ELBOW, 90 DOWN, 2X2, | øò | 58.15 EUR | 43.47 EUR | |
FGS-MH9A-C | KIT, ELBOW, 90 HORIZ, 2X2, | øò | 73.85 EUR | 55.20 EUR | |
FGS-MU9A-C | KIT, ELBOW, 90 UP, 2X2, FGS | øò | 58.15 EUR | 43.47 EUR | |
FGS-HMEC-G | KIT, END CAP, 2X6 FGS | øò | 13.85 EUR | 10.35 EUR | |
FGS-HMEC-C | KIT, END COVER, 2X2, FGS YEL | øò | 23.10 EUR | 17.27 EUR | |
FGS-HLR2-C | KIT, LADDER RACK BRKT | øò | 18.30 EUR | 13.69 EUR | |
FGS-KTW1-E | KIT, SLOTTED TROUGH, 4" SPAC | øò | 118.16 EUR | 88.32 EUR | |
FGS-MHTA-C | KIT, TEE, HORIZ, 2X2, FGS YE | øò | 88.62 EUR | 66.24 EUR | |
FGS-MTRM-F | KIT, TRUMPET, 4X12, FGS | øò | 83.08 EUR | 62.10 EUR | |
FGS-MTRM-B | KIT, TRUMPET, 4X6, FGS | øò | 88.62 EUR | 66.24 EUR | |
FGS-MTRM-2B | KIT, TRUMPET, DUAL, 4X4, FG | øò | 146.77 EUR | 109.71 EUR | |
FGS-MTRM-C | KIT, TRUMPET, FLARE, 2X2, FG | øò | 67.38 EUR | 50.37 EUR | |
FGS-KTW1-CA | KIT, VERT DUCT, 1.5" SPACIN | øò | 118.16 EUR | 88.32 EUR | |
FGS-KTW1-C | KIT, VERT. DUCT, 4" SPACING, | øò | 118.16 EUR | 88.32 EUR | |
FGS-KTW4-C | KIT, VERTICAL DUCT, 2X2, FGS | øò | 118.16 EUR | 88.32 EUR | |
FGS-MSHS-STOR-F | KIT,12"FGS,SLACK STG | øò | 534.43 EUR | 399.49 EUR | |
FGS-MH9E-F-VS | KIT,12"FGS,VAR.SUPRT BRKT | øò | 42.05 EUR | 31.43 EUR | |
FGS-MHXP-F-VS | KIT,12"FGS,VAR.SUPRT BRKT | øò | 63.97 EUR | 47.82 EUR | |
FGS-MEXP-A/B/F | KIT,2X2 EXPRESS EXIT YLW | øò | 132.93 EUR | 99.36 EUR | |
FGS-KT03-G-5F | KIT,2X6/DUAL 2.0,5FT,YEL | øò | 103.39 EUR | 77.28 EUR | |
FGS-KT03-B | KIT,4X6/DUAL 2.0,5FT,YEL | øò | 103.39 EUR | 77.28 EUR | |
FGS-MSHS-STOR-B | KIT,6"FGS,SLACK STG | øò | 484.58 EUR | 362.23 EUR | |
FGS-MDSA-AC | KIT,ADAPTER,4 TO 2,YEL,FGS | øò | 43.38 EUR | 32.43 EUR | |
FGS-KT03-A10F | KIT,ADAPTER,4X4 TO DUAL 2 | øò | 178.16 EUR | 133.17 EUR | |
FGS-KT03-A | KIT,ADAPTER,4X4 TO DUAL 2", | øò | 103.39 EUR | 77.28 EUR | |
FGS-ASRI-5F | KIT,ADAPTER,RND TO SQR,4X4 | øò | 73.11 EUR | 54.65 EUR | |
FGS-HETR-F-12MM | KIT,BRKT,12"FGS,QUICK K | øò | 55.72 EUR | 41.65 EUR | |
FGS-HNTR-F-12MM | KIT,BRKT,12"FGS,QUICK K | øò | 42.05 EUR | 31.43 EUR | |
FGS-MSSC-A | KIT,COVER,4X4, SNAP-FIT, Y | øò | 88.62 EUR | 66.24 EUR | |
FGS-MSSC-B/G | KIT,COVER,6",SNAP-FIT, YEL | øò | 95.99 EUR | 71.75 EUR | |
FGS-CD9E-B | KIT,COVER,90 DOWN,6IN | øò | 73.85 EUR | 55.20 EUR | |
FGS-MSDS-C | KIT,DWNSPT,2X2,YEL | øò | 88.62 EUR | 66.24 EUR | |
FGS-MU4E-A | KIT,ELBOW,45 UP,4X4,YEL,W/CV | øò | 88.62 EUR | 66.24 EUR | |
FGS-MU4E-B | KIT,ELBOW,45 UP,4X6,YEL,W/CV | øò | 103.39 EUR | 77.28 EUR | |
FGS-MU9E-B | KIT,ELBOW,90 UP,4X6,YEL,W/CV | øò | 125.53 EUR | 93.83 EUR | |
FGS-MSNC-F | KIT,FGS HINGED COVER,12",YEL | øò | 120.92 EUR | 90.39 EUR | |
FGS-MSNC-A | KIT,FGS HINGED COVER,4",YEL | øò | 88.62 EUR | 66.24 EUR | |
FGS-MSHS-CA | KIT,TROUGH,SLOTTED,1.5" SPA | øò | 118.16 EUR | 88.32 EUR | |
FGS-MSHS-C | KIT,TROUGH,SLOTTED,4" SPCNG, | øò | 96.92 EUR | 72.45 EUR | |
FGS-MTRM-G | KIT,TRUMPET,2X6,FGS,YELLOW | øò | 73.85 EUR | 55.20 EUR | |
FGS-KTW2-D | KIT,VERT, SLOTTED 4" SPACING | øò | 132.93 EUR | 99.36 EUR | |
FGS-MVAR-F | STRAIGHT,EXPAND,4X12,YEL,FGS | øò | 180.92 EUR | 135.24 EUR | |
FGS-MVAR-A | STRAIGHT,EXPAND,4X4,YEL,FGS | øò | 125.53 EUR | 93.83 EUR | |
FGS-MVAR-B | STRAIGHT,EXPAND,4X6,YEL,FGS | øò | 143.99 EUR | 107.63 EUR | |
FGS-MHRT-F/B | TEE, HORIZ4X12,4X6EXIT,YEL | øò | 167.08 EUR | 124.89 EUR | |
FGS-MDRT-F | TEE,4X12,DWNSPT,4X6 EXIT,YEL | øò | 222.45 EUR | 166.28 EUR | |
FGS-MHRT-F | TEE,HORIZ,4X12,YEL,FGS | øò | 167.08 EUR | 124.89 EUR | |
FGS-MHRT-A | TEE,HORIZ,4X4,YEL,FGS | øò | 118.16 EUR | 88.32 EUR | |
FGS-MHRT-B | TEE,HORIZ,4X6,YEL,FGS | øò | 132.93 EUR | 99.36 EUR | |
FGS-MHRT-G | TEE,HORIZONTAL,FGS,2X6,YELLO | øò | 118.16 EUR | 88.32 EUR | |
FGS-HTHR-12MM-30CM | THRD ROD 12MM X 30CM | øò | 27.41 EUR | 20.49 EUR | |
FGS-HTHR-12MM-75CM | THRD ROD 12MM X 75CM | øò | 54.85 EUR | 41.00 EUR | |
FGS-HTHR-14MM-30CM | THRD ROD 14MM X 30CM | øò | 27.41 EUR | 20.49 EUR | |
FGS-HTHR-16MM-180CM | THRD ROD 16MM X 180CM | øò | 82.26 EUR | 61.49 EUR | |
FGS-HTHR-16MM-30CM | THRD ROD 16MM X 30CM | øò | 27.41 EUR | 20.49 EUR | |
FGS-HTHR-16MM-75CM | THRD ROD 16MM X 75CM | øò | 54.85 EUR | 41.00 EUR | |
FGS-HNTS-12MM | TOP MOUNT BRACKET KIT | øò | 27.41 EUR | 20.49 EUR | |
FGS-HNTS-14MM | TOP MOUNT BRACKET KIT | øò | 54.85 EUR | 41.00 EUR | |
FGS-HNTS-16MM | TOP MOUNT BRACKET KIT | øò | 27.41 EUR | 20.49 EUR | |
FGS-HNTS-12MM-LP | TOP MOUNT BRACKET KIT LOW PROFILE | øò | 31.07 EUR | 23.23 EUR | |
FGS-HNTS-14MM-LP | TOP MOUNT BRACKET KIT LOW PROFILE | øò | 31.07 EUR | 23.23 EUR | |
FGS-HNTS-16MM-LP | TOP MOUNT BRACKET KIT LOW PROFILE | øò | 31.07 EUR | 23.23 EUR | |
FGS-MSHS-G | TRGH, EXTRSN, 2" X 6", FGS | øò | 125.53 EUR | 93.83 EUR | |
FGS-MTRM-A | TRUMPET KIT, 4 FLARE, FGS | øò | 73.85 EUR | 55.20 EUR | |
FGS-KTW1-JB | VERT FGS DUCT KIT 2X2 4" SLOTS | øò | 147.70 EUR | 110.41 EUR | |
6690 1 165-00 | (ñêëàäñêàÿ ïîçèöèÿ) 19" Õîëîñòàÿ ëèöåâàÿ ïàíåëü 7ÒÅ/3ÍÅ-Ê | øò | 22.35 EUR | 16.71 EUR | |
6697 2 078-00 | (ñêëàäñêàÿ ïîçèöèÿ) LSA øòåêåð 2/2x4 | øò | 8.22 EUR | 6.14 EUR | |
6417 2 055-01 | (ñêëàäñêàÿ ïîçèöèÿ) LSA-PLUS èíñòðóìåíò óíèâåðñàëüíûé ñåíñîðíûé | øò | 33.41 EUR | 24.98 EUR | |
6427 1 017-01 | (Ñêëàäñêàÿ ïîçèöèÿ) Íåñóùèé êîíñòðóêòèâ 19"/3HE íà 15 ïëèíòîâ LSA-PLUS | øò | 73.06 EUR | 54.61 EUR | |
6436 1 002-21 | (Ñêëàäñêàÿ ïîçèöèÿ) Ðàñïðåäåëèòåëüíàÿ êîðîáêà KRONECTION BOX I íà 20 ïàð, äâåðü ñ öèëèíäðè÷åñêèì çàìêîì | øò | 64.38 EUR | 48.13 EUR | |
6626 2 601-00 | (ñêëàäñêàÿ ïîçèöèÿ) Øòåêåð äëÿ 3-õ ïðîâîäíûõ ëèíèé â ðàçáîðå, 6-ïîëþñíûé, öâåò ñåðûé/ñåðûé | øò | 12.38 EUR | 9.26 EUR | |
5828 5 072-02 | 1 SATZ ABDECKSTREIFEN | øò | 4.78 EUR | ||
6089 2 023-08 | 10-PAIR GAS TUBE PROTECTI | øò | 59.79 EUR | 44.69 EUR | |
7032 1 407-14 | 12F OM3e MULTIMODE 1000M PANS (îòãðóçêà ïî 1000 ì) | øò | 10.47 EUR | 7.83 EUR | |
7033 1 076-16 | 16PORT MT-RJ FIBRE PATCH PANEL | øò | 114.08 EUR | ||
6569 2 036-13 | 19-äþéìîâàÿ ïîëêà äëÿ æåñòêîé óñòàíîâêè 1ÍÅ 725õ544 ìì | øò | 90.71 EUR | ||
6569 2 036-01 | 19-äþéìîâàÿ ïîëêà äëÿ æåñòêîé óñòàíîâêè, 1åä. âûñîòû, 450õ300 ìì | øò | 22.91 EUR | ||
6569 2 036-10 | 19-äþéìîâàÿ ïîëêà äëÿ æåñòêîé óñòàíîâêè, 1åä. âûñîòû, 465õ444 ìì | øò | 64.07 EUR | ||
6569 2 036-06 | 19-äþéìîâàÿ ïîëêà ñ òåëåñêîïè÷åñêèìè ðåéêàìè 1ÍÅ 525õ444 ìì | øò | 143.16 EUR | ||
6569 2 036-15 | 19-äþéìîâàÿ ïîëêà ñ òåëåñêîïè÷åñêèìè ðåéêàìè 1ÍÅ 725õ544 ìì | øò | 153.90 EUR | ||
6569 2 036-02 | 19-äþéìîâàÿ ïîëêà ñ òåëåñêîïè÷åñêèìè ðåéêàìè, 1åä. âûñîòû, 425õ444 ìì | øò | 136.71 EUR | ||
6569 2 036-05 | 19-äþéìîâàÿ ïîëêà ñ òåëåñêîïè÷åñêèìè ðåéêàìè, 1åä. âûñîòû, 725õ444 ìì | øò | 151.75 EUR | ||
6833 2 725-18 | 19" BAUGRUEPPENTRAEGER 4/4 KPL | øò | 203.69 EUR | ||
6829 1 121-00 | 19" SPLEISZSCHUBLADE 24 | øò | 54.65 EUR | ||
6829 1 121-01 | 19" SPLEISZSCHUBLADE 24 | øò | 54.65 EUR | ||
6829 1 122-01 | 19" SPLEISZSCHUBLADE 24 | øò | 54.26 EUR | ||
6829 1 123-00 | 19" SPLEISZSCHUBLADE 24 | øò | 57.42 EUR | ||
6829 1 123-01 | 19" SPLEISZSCHUBLADE 24 | øò | 56.49 EUR | ||
6829 1 200-01 | 19" SPLEISZTRAEGER 24 | øò | 45.90 EUR | ||
7033 1 076-08 | 19" SSL KUNSTST. 8XMTRJ | øò | 79.65 EUR | ||
6569 2 013-10 | 19" Âåíòèëÿòîð | øò | 291.47 EUR | ||
6690 1 010-10 | 19" Îïòè÷åñêàÿ êàññåòà 12 DIN, 1 åä. âûñîòû | øò | 162.50 EUR | ||
6690 1 010-12 | 19" Îïòè÷åñêàÿ êàññåòà 12 FC, 1 åä. âûñîòû | øò | 162.50 EUR | ||
6690 1 010-11 | 19" Îïòè÷åñêàÿ êàññåòà 12 ST, 1 åä. âûñîòû | øò | 162.50 EUR | ||
6690 1 010-20 | 19" Îïòè÷åñêàÿ êàññåòà 24 DIN, 1 åä. âûñîòû | øò | 187.86 EUR | ||
6690 1 010-22 | 19" Îïòè÷åñêàÿ êàññåòà 24 FC, 1 åä. âûñîòû | øò | 187.86 EUR | ||
6690 1 010-21 | 19" Îïòè÷åñêàÿ êàññåòà 24 ST, 1 åä. âûñîòû | øò | 187.86 EUR | ||
6420 1 100-00 | 19" Ñòîéêà APF, 42 åä. âûñîòû | øò | 1 051.53 EUR | ||
6977 1 103-12 | 19" ôðîíòàëüíàÿ ïàíåëü íà 12 DIN àäàïòåðîâ | øò | 19.88 EUR | ||
6977 1 103-13 | 19" ôðîíòàëüíàÿ ïàíåëü íà 12 FC àäàïòåðîâ | øò | 20.73 EUR | ||
6977 1 103-14 | 19" ôðîíòàëüíàÿ ïàíåëü íà 12 SC àäàïòåðîâ | øò | 19.88 EUR | ||
6977 1 103-11 | 19" ôðîíòàëüíàÿ ïàíåëü íà 12 ST àäàïòåðîâ | øò | 19.88 EUR | ||
6690 1 051-02 | 19" Õîëîñòàÿ ëèöåâàÿ ïàíåëü, 6 åä. âûñîòû | øò | 46.44 EUR | ||
6829 1 122-00 | 19"-SPLEISZSCHUBLADE 24 | øò | 54.26 EUR | ||
6829 1 202-01 | 19"-SPLEISZTRAEGER 12XFC | øò | 48.68 EUR | ||
6829 1 202-00 | 19"-SPLEISZTRAEGER 24XFC | øò | 48.68 EUR | ||
7033 1 090-00 | 19"KPP 1HE OHNE MODULE | øò | 76.74 EUR | 57.36 EUR | |
7033 1 093-01 | 19"KPPM 1HE B 3XDS | øò | 23.93 EUR | ||
7033 1 091-01 | 19"KPPM 1HE B 6XMTRJ | øò | 23.30 EUR | ||
7033 1 094-01 | 19"KPPM 1HE B 6XST | øò | 25.63 EUR | ||
7033 1 092-01 | 19"KPPM 1HE BESTUECKT 6XSC | øò | 23.31 EUR | ||
7033 1 093-00 | 19"KPPM 1HE U 3XDS | øò | 2.47 EUR | 1.85 EUR | |
7033 1 092-00 | 19"KPPM 1HE U 6XSC | øò | 2.47 EUR | 1.85 EUR | |
7033 1 094-00 | 19"KPPM 1HE U 6XST | øò | 7.10 EUR | 5.31 EUR | |
7033 1 190-00 | 19z KUNSTSTOFFPATCHPANEL LEER | øò | 85.11 EUR | 63.62 EUR | |
7033 1 069-04 | 2 SC DUPLEX OUTLET | øò | 28.28 EUR | ||
FGS-BTBS-C | 2" BAY TOP SHORT L BKT KIT | øò | 22.83 EUR | 17.07 EUR | |
7073 2 049-50 | 24 pair Mounting Frames (Slimline) w. conn. Modules | øò | 90.84 EUR | ||
7073 2 049-00 | 24 pair Mounting Frames (Slimline) w. disconn. Modules | øò | 107.84 EUR | ||
6527 1 714-24 | 24 PORT ISDN PATCH PANEL | øò | 167.70 EUR | ||
FST-D-HS | 25 FIBER SPLICE TRAY (HEAT SHRINK FUSION) | øò | 71.87 EUR | 53.73 EUR | |
DFX-9E2000 | 4-ïîðòîâûé ìîäóëü FlexDSX 4-Pack | øò | 600.44 EUR | 448.83 EUR | |
DFX-9E2008 | 4-ïîðòîâûé ìîäóëü FlexDSX 4-Pack | øò | 552.47 EUR | 412.98 EUR | |
